Côte d’Ivoire public holidays 2024
2024 · 2025 · 2026 · 2027 · 2028 · 2029 · 2030
| Date | Day | Holiday |
|---|---|---|
| 2024-01-01 | Monday | New Year's Day |
| 2024-02-12 | Monday | 2024 African Cup of Nations Victory |
| 2024-04-01 | Monday | Easter Monday |
| 2024-04-06 | Saturday | Day after Night of Power |
| 2024-04-10 | Wednesday | Eid al-Fitr |
| 2024-05-01 | Wednesday | Labor Day |
| 2024-05-09 | Thursday | Ascension Day |
| 2024-05-20 | Monday | Pentecost Monday |
| 2024-06-16 | Sunday | Eid al-Adha |
| 2024-06-17 | Monday | Day after the Eid al-Adha |
| 2024-08-07 | Wednesday | Independence Day |
| 2024-08-15 | Thursday | Assumption Day |
| 2024-09-15 | Sunday | Day after Prophet's Birthday |
| 2024-11-01 | Friday | All Saints' Day |
| 2024-11-15 | Friday | National Peace Day |
| 2024-12-25 | Wednesday | Christmas Day |
Weekend: Saturday and Sunday. Other holiday types available via the API: public.
Get these dates from the API
curl 'https://duedateapi.com/v1/holidays/list?country=CI&year=2024' -H 'Authorization: Bearer YOUR_API_KEY'
FAQ
How many public holidays does Côte d’Ivoire have in 2024?
Côte d’Ivoire has 16 national public holiday entries in 2024.
What is the first public holiday in Côte d’Ivoire in 2024?
New Year's Day on Monday, 2024-01-01.
What days are the weekend in Côte d’Ivoire?
The weekend in Côte d’Ivoire is Saturday and Sunday.
Data may change; verify critical dates. Holidays come from the open-source python-holidays project. Lunar and Islamic holidays are calculated estimates, and governments can add or move holidays by announcement. Not legal or payroll advice.
Related DueDate tools: Business days calculator · Net 30 due date calculator · Payment terms calculator · Late fee calculator